CQ... CQ... CQ... CALLING ALL HAMS FROM THE HILLS OF EASTERN KENTUCKY

Local Repeaters

Analog Repeaters

Repeater Callsign Location Frequency Offset Direction Offset PL Tone
K4TDO Whitesburg 145.350 .600 186.2
KY4MT Hazard 146.670 .600 103.5
KN4TRV Dorton 146.895 + .600 127.3
KK4KCQ Harlan 147.105 + .600 103.5
K4BKR Lynch 147.210 + .600 103.5
KK4WH Black Mountain 444.250 + 5 107.2/107.2
KK4WH Whitesburg 444.6625 + 5 103.5/103.5
KK4WH Whitesburg 224.960 1.6 203.5/203.5
KV4NK Black Mountain 442.350 + 5 100.0
KN4TRV Black Mountain 147.375 + .600 79.7

DMR Repeaters

Repeater Callsign Location Frequency Offset Direction Offset Color Code TS1 Static TS2 Static
KK4WH Whitesburg 444.6625 + 5 1 None 312128
KK4WH Black Mountain 444.250 + 5 1 None 312128
KM4OKT Norton, VA 444.075 + 5 15 91 on Saturdays from 12:00 – 14:00 EST, 3147-(TN), 3151-(VA)